![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAE TUBES | FOCAL SPOTS | KW RATING | DIAM | ANGLE | MAT | KJ | KHU | KVP | HOUSING | DATOS TÉCNICOS | TD CGR | |
| RTC 700 HS | 0.3/1.0 | dic/80 | 102 | 13° | RTMC | 600 | 800 | 150 | C52Super/C100/C100XT | |||
| RTC 700 HS | 0.6/1.0 | 40/80 | 102 | 13° | RTMC | 600 | 800 | 150 | C52Super/C100/C100XT | RTC700 HS 0.6_1.0 | RTC700 HS 0.6_1.0 CGR | |
| RTC 700 HS | 0.6/1.2 | 40/100 | 102 | 13° | RTMC | 600 | 800 | 150 | C52Super/C100/C100XT | RTC700 HS 0.6_1.2 | RTC700 HS 0.6_1.2 CGR | |
| RTC 700 HS | 0.6/1.3 | 40/105 | 102 | 13° | RTMC | 600 | 800 | 150 | C52Super/C100/C100XT | RTC700 HS 0.6_1.3 | RTC700 HS 0.6_1.3 CGR | |
| RTC 700 HS | 0.6/1.5 | 40/125 | 102 | 13° | RTMC | 600 | 800 | 150 | C52Super/C100/C100XT | RTC700 HS 0.6_1.5 | RTC700 HS 0.6_1.5 CGR | |
| RTC 700 HS | 1.0/2.0 | 80/150 | 102 | 13° | RTMC | 600 | 800 | 150 | C52Super/C100/C100XT | RTC700 HS 1.0_2.0 | RTC700 HS 1.0_2.0 CGR | |

