| IAE TUBES | FOCAL SPOTS | KW RATING | DIAM | ANGLE | MAT | KJ | KHU | KVP | HOUSING | TECH DATA |
|---|---|---|---|---|---|---|---|---|---|---|
| RTM 30 HS | 0.3/0.6 | 6.5/18 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.3_0.6 |
| RTM 30 HS | 0.3/0.8 | 6.5/30 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.3_0.8 |
| RTM 30 HS | 0.5/0.8 | 16/30 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.5_0.8 |
| RTM 30 HS | 0.6/1.2 | 20/50 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.6_1.2 |
| RTM 30 HS | 0.6/1.3 | 20/54 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.6_1.3 |
| RTM 30 HS | 0.8/1.3 | 30/54 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.8_1.3 |
