| IAE TUBES | FOCAL SPOTS | KW RATING | DIAM | ÁNGLE | MAT | KJ | KHU | KVP | HOUSING | TECH DATA | TD CGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RTM 92 H | 0.6/1.2 | dic/34 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM92H 0.6_1.2 | RTM92H 0.6_1.2 CGR |
| RTM 92 HS | 0.6/1.2 | 22/65 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM92 HS 0.6_1.2 | RTM92 HS 0.6_1.2 CGR |
| RTM 92 H | 0.6/1.5 | dic/50 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM92 H 0.6_1.5 | RTM92 H 0.6_1.5 CGR |
| RTM 92 HS | 0.6/1.5 | 22/90 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM92 HS 0.6_1.5 | RTM92 HS 0.6_1.5 CGR |
| RTM 92 H | 1.0/2.0 | 30/60 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM92 H 1.0_2.0 | RTM92 H 1.0_2.0 CGR |
| RTM 92 HS | 1.0/2.0 | 54/100 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM92 HS 1.0_2.0 | RTM92 HS 1.0_2.0 CGR |
